| Code | Width (inch)(mm) | Thickness (mm) | All Over Length |
|---|---|---|---|
| RG 73 | 1" 1/4 | 1.6 mm | 100 mm |
| RG 74 | 1" 1/2 | 1.6 mm | 100 mm |
| RG 75 | 1" 3/4 | 1.6 mm | 175 mm |
| RG 76 | 2" | 1.6 mm | 175 mm |
| RG 77 | 2" 1/4 | 1.6 mm | 175 mm |
| RG 78 | 25 mm | 1.6 mm | 100 mm |
| RG 79 | 35 mm | 1.6 mm | 100 mm |
| RG 80 | 40 mm | 1.6 mm | 100 mm |


