| Code | Dia (mm) | Teeth | Bore (mm) | Thick (mm) |
|---|---|---|---|---|
| RG 36 | 200 | 32 | 30 | 3.2 |
| RG 37 | 250 | 32 | 30 | 3.2 |
| RG 38 | 250 | 40 | 30 | 3.2 |
| RG 39 | 250 | 48 | 30 | 3.2 |
| RG 40 | 250 | 60 | 30 | 3.2 |
| RG 41 | 250 | 72 | 30 | 3.2 |
| RG 42 | 250 | 80 | 30 | 3.2 |
| RG 43 | 300 | 40 | 30 | 3.2 |
| RG 44 | 300 | 48 | 30 | 3.2 |
| RG 45 | 300 | 60 | 30 | 3.2 |
| RG 46 | 300 | 72 | 30 | 3.2 |
| RG 47 | 300 | 96 | 30 | 3.2 |
| RG 48 | 350 | 40 | 30 | 3.5 |
| RG 49 | 350 | 48 | 30 | 3.5 |
| RG 50 | 350 | 60 | 30 | 3.5 |
| RG 51 | 350 | 72 | 30 | 3.5 |
| RG 52 | 350 | 80 | 30 | 3.5 |
| RG 53 | 350 | 84 | 30 | 3.5 |
| RG 54 | 350 | 108 | 30 | 3.5 |
| RG 55 | 250 | 20 | 30 | 3.2 |
| RG 56 | 250 | 24 | 30 | 3.2 |
| RG 57 | 250 | 28 | 30 | 3.2 |
| RG 58 | 300 | 24 | 30 | 3.2 |
| RG 59 | 300 | 28 | 30 | 3.2 |
| RG 60 | 300 | 32 | 30 | 3.2 |


